Curriculum - Chemical Engineering
Chemical Engineering Program
Freshman Year Credits
Fall Semester: | Credits |
ESC000.1 Professional Development Seminar | 0 |
Ma 110 Introduction to Linear Algebra | 2 |
Ma 111 Calculus I | 4 |
Ch 110 General Chemistry | 3 |
EID 101 Engineering Design and Problem Solving | 3 |
CS 102 Introduction to Computer Science | 3 |
HSS 1 Literary Forms and Expressions | 3 |
Total Credits Fall Semester | 18 |
Spring Semester: | Credits |
ESC000.2 Professional Development Seminar | 0 |
Ma 113 Calculus II | 4 |
Ph 112 Physics I: Mechanics | 4 |
Ch 111 General Chemistry Laboratory | 1.5 |
Ch 160 Physical Principles of Chemistry | 3 |
HSS 2 Texts and Contexts: Old Worlds and New | 3 |
Total Credits Spring Semester | 15.5 |
Sophomore Year Credits
Fall Semester: | Credits |
ESC000.3 Professional Development Seminar | 0 |
ChE 221 Energy and Material Balances | 3 |
Ma 223 Vector Calculus | 2 |
Ph 213 Physics II: Electromagnetic Phenomena | 4 |
ChE 211 Materials Science for Chemical Engineers | 3 |
Ph 291 Introductory Physics Laboratory | 1.5 |
Ch 231 Organic Chemistry I | 3 |
HSS 3 The Making of Modern Society | 3 |
Total Credits Fall Semester | 19.5 |
Spring Semester: | Credits |
ESC000.4 Professional Development Seminar | 0 |
Ma 240 Ordinary and Partial Differential Equations | 3 |
Ph 214 Physics III: Optics and Modern Physics | 3 |
Ch 232.1 Organic Chemistry II | 2 |
Ch 233 Organic Chemistry Laboratory | 2 |
ChE 232 Chemical Engineering Thermodynamics | 3 |
HSS 4 The Modern Context: Figures and Topics | 3 |
Total Credits Spring Semester | 16 |
Junior Year Credits
Fall Semester: | Credits |
Ma 224 Probability | 2 |
Ch 351 Instrumental Analysis Laboratory | 2 |
Ch 361 Physical Chemistry I | 3 |
ChE 331 Chemical Engineering Thermodynamics II | 3 |
ChE 341 Fluid Mechanics and Flow Systems | 3 |
Engineering Elective | 3 |
Total Credits Fall Semester | 16 |
Spring Semester: | Credits |
Ch 362 Physical Chemistry II | 2 |
ChE 332 Chemical Reaction Engineering | 3 |
ChE 342 Heat and Mass Transfer | 4 |
ChE 352 Process Simulation and Mathematical Techniques for Chemical Engineers | 3 |
Engineering or Science elective | 3 |
Free Elective | 3 |
Total Credits Spring Semester | 18 |
Senior Year Credits
Fall Semester: | Credits |
ChE 371 Chemical Engineering Laboratory I | 2 |
ChE 381 Process Evaluation and Chemical Systems Design I | 3 |
ChE 351 Separation Process Principles | 3 |
ChE 361 Chemical Process Dynamics and Control | 3 |
Engineering or Science Elective | 3 |
Humanities/Social Sciences Elective | 3 |
Total Credits Fall Semester | 17 |
Spring Semester: | Credits |
ChE 372 Chemical Engineering Laboratory II | 2 |
ChE 382 Process Evaluation and Chemical Systems Design II | 4 |
Engineering or Science Elective | 3 |
Free Elective | 3 |
Humanities/Social Sciences Elective | 3 |
Total Credits Spring Semester | 15 |
Total credits required for degree | 135 |
The Chemical Engineering Department does not permit the substitution of any courses as outlined in the Course Substitutions and Credits section of the Bachelor of Engineering curriculum.
Minors
A minor can be obtained by a student in chemical engineering taking any four (4) courses in one of the fields below. The courses require permission of the student’s adviser and the department chair. The courses listed are examples currently in The Cooper Union catalog. Note that some may require prerequisites or permission of the instructor. Additionally, note that it is not necessary to obtain a minor in any field in order to graduate with a bachelor of engineering in chemical engineering.
Upon completion of the minor a student should submit a list of courses that he or she wishes to be considered for certification to the department chair. Successful completion of the minor will be acknowledged by a certificate from the department accompanied by a letter listing the minor achieved and the courses taken.
Environmental Engineering
- CE 344/Environmental Systems Engineering (also EID 344)
- CE 343/Water Resources Engineering (also EID 343)
- CE 414/Solid Waste Management (also EID 414)
- CE 440/Industrial Waste Treatment Design (also EID 438)
- CE 441/Water and Wastewater Technology (also EID439)
- CE 446/Pollution Prevention or Minimization (also EID 446)
- CE 447/Stream and Estuary Pollution
- CE 449/Hazardous Waste Management (also EID 449)
- ChE 447/Sustainability and Pollution Prevention (also EID 447)
Biomedical Engineering
- Bio 201/Biology for Engineers I
- Bio 202/Biology for Engineers II
- Ch 340/Biochemistry
- Ch 440/Biochemistry II
- ChE 475/Pharmaceutical Engineering
- ECE 444/Bio-instrumentation
- EID 221/Biotransport Phenomena
- EID 222/Biomaterials
- EID 223/Injury Biomechanics and Safety Design
- EID 224/Biomechanics
- EID 320/ Special Topics in Bioengineering I
- EID 321/ Special Topics in Bioengineering II
- EID 322/ Special Topics in Bioengineering III
- EID 323/ Special Topics in Bioengineering IV
- EID 325/Science and Application of Bioengineering Technology
- EID 327/Tissue Engineering
- EID 424/Bioengineering Applications in Sports Medicine
Energy Engineering
- ChE 421/Advanced Chemical Reaction Engineering
- ChE 430/Thermodynamics of Special Systems (also EID 430 and ME 430)
- ChE 434/Special Topics in Combustion (also ME 434)
- ME 331/Advanced Thermodynamics
- ME 326/Energetics (also EID 225)
- ME 431/Internal Combustion Engines
- ME 432/Introduction to Nuclear Power Plant Technology