Civil Engineering Curriculum 2015 and Prior
Civil Engineering program for freshman classes that entered Cooper Union in Fall 2015 and prior years
Freshman Year Credits
| Fall Semester: | Credits |
| ESC000.1 Professional Development Seminar | 0 |
| Ma 110 Introduction to Linear Algebra | 2 |
| Ma 111 Calculus I | 4 |
| Ch 110 General Chemistry | 3 |
| EID 101 Engineering Design and Problem Solving | 3 |
| CS 102 Introduction to Computer Science | 3 |
| HSS 1 Literary Forms and Expressions | 3 |
| Total credits fall semester | 18 |
| Spring Semester: | Credits |
| ESC000.2 Professional Development Seminar | 0 |
| Ma 113 Calculus II | 4 |
| Ph 112 Physics I: Mechanics | 4 |
| Ch 111 General Chemistry Laboratory | 1.5 |
| Ch 160 Physical Principles of Chemistry | 3 |
| HSS 2 Texts and Contexts: Old Worlds and New | 3 |
| Total credits spring semester | 15.5 |
Sophomore Year Credits
| Fall Semester: | Credits |
| ESC000.3 Professional Development Seminar | 0 |
| Ma 223 Vector Calculus | 2 |
| Ma 224 Probability | 2 |
| Ph 213 Physics II: Electromagnetic Phenomena | 4 |
| Ph 291 Introductory Physics Laboratory | 1.5 |
| ESC 200 Engineering Mechanics | 3 |
| ESC 210 Materials Science | 3 |
| HSS 3 The Making of Modern Society | 3 |
| Total credits fall semester | 18.5 |
| Spring Semester: | Credits |
| ESC000.4 Professional Development Seminar | 0 |
| ESC 220 Principles of Electrical Engineering | 3 |
| Ma 240 Ordinary and Partial Differential Equations | 3 |
| Ph 214 Physics III: Optics and Modern Physics | 3 |
| ESC 201 Solid Mechanics | 3 |
| CE 220 Fundamentals of Civil Engineering | 3 |
| HSS 4 The Modern Context: Figures and Topics | 3 |
| Total credits spring semester | 18 |
Junior Year Credits
| Fall Semester: | Credits |
| CE 321 Structural Engineering | 4.5 |
| CE 344 Environmental Systems Engineering | 4.5 |
| ESC 330 Engineering Thermodynamics | 3 |
| ESC 340 Fluid Mechanics and Flow Systems | 3 |
| Humanities/Social Sciences Elective | 3 |
| Total credits fall semester | 18 |
| Spring Semester: | Credits |
| CE 322 Structural Engineering II | 3 |
| CE 331 Introduction to Geotechnical Engineering | 4.5 |
| CE 343 Water Resources Engineering | 4.5 |
| CE 341 Design of Steel Structures | 3 |
| Humanities/Social Sciences Elective | 3 |
| Total credits spring semester | 18 |
Senior Year Credits
| Fall Semester: | Credits |
| CE 342 Design of Reinforced Concrete Structures | 3 |
| CE 351 Urban Transportation Planning | 3 |
| CE 363 Civil Engineering Design I | 3 |
| Engineering or Science Electives | 6 |
| Total credits fall semester | 15 |
| Spring Semester: | Credits |
| CE 361 Civil Engineering Experimental Projects | 2 |
| CE 364 Civil Engineering Design II | 3 |
| Engineering or Science Electives | 9 |
| Total credits spring semester | 14 |
| Total credits required for degree | 135 |
