Fall 2025 RPIE COURSE LIST & SCHEDULE
Fall 2025 Tech Term Schedule
Important Information for Fall 2025
Fall 2025 participants will enroll in courses during two course sections:
Foundation Series - September 8th-October 5th
The Foundation Series is a set of introductory courses designed to prepare participants for the Technical Term
Technical Term - October 6th-December 20th
Courses in the Technical Term culminate in a Record of Completion and provide participants with the skill, knowledge, and experience to succeed in the engineering workforce.
All Fall 2025 participants are required to take courses in each section.
| Course # | Course Title | Day | Time | Dates |
| 237 | Intermediate Technical Writing | Friday | 11:30-1:00pm | 10/10, 10/17, 10/24, 10/31, 11/7, 11/14, 11/21, 12/5, 12/12, 12/19 |
| 246 | Career Planning (Part 1) | Thursday | 6:00-8:00pm | 10/09, 10/16, 10/23, 10/30, 11/06, 11/13, 11/20, 12/04, 12/11, 12/18 |
| 245 | Intermediate Critical Thinking | Thursday | 1:00-2:30pm | 10/09, 10/16, 10/23, 10/30, 11/06, 11/13, 11/20, 12/04, 12/11, 12/18 |
| 204 | AutoCAD | Mondays | 8:00-10:00pm | 10/6, 10/13, 10/20, 10/27, 11/3, 11/10, 11/17, 11/24, 12/1, 12/8 |
| 309 | Revit | Sunday | 12:00-2:00pm | 10/12, 10/19, 10/26, 11/2, 11/9, 11/16, 11/23, 11/30, 12/7, 12/14, |
| 241 | Interview Preparation | Saturday | 10:00-11:30am | 10/11, 10/18, 10/25, 11/1, 11/8, 11/15, 11/22, 11/29, 12/6, 12/13 |
| 220 | Intro to Project Management | Monday | 6pm-8pm | 10/13, 10/20, 10/27, 11/3, 11/10, 11/17, 11/24, 12/1, 12/8, 12/15 |
| 304 | Intermediate Project Management | Tuesday | 6-8pm | 10/14, 10/21, 10/28, 11/4, 11/11, 11/18, 11/25, 12/2, 12/9, 12/16 |
| 301 | Project Management: Introduction to Process Improvement & Operational Efficiencies | Tuesday | 8-10pm | 10/14, 10/21, 10/28, 11/4, 11/11, 11/18, 11/25, 12/2, 12/9, 12/16 |
| 216 | Linux Administration | Saturday | 9-12pm | 10/11, 10/18, 10/25, 11/1, 11/8, 11/15, 11/22, 11/29, 12/6, 12/13 |
| 208 | Cyber Security | Tuesday | 6-9pm | 10/7, 10/14, 10/21, 10/28, 11/4, 11/11, 11/18, 11/25, 12/2, 12/9 |
| 207 | Building Operation Maintenance | Sunday | 10am-1pm | 10/12, 10/19, 10/26, 11/2, 11/9, 11/16, 11/23, 11/30, 12/7, 12/14, |
| 209 | Building Operation Maintenance | Monday | 6–8:30 pm | 10/6, 10/13, 10/20, 10/27, 11/3, 11/10, 11/17, 11/24, 12/1, 12/8 |
| 230 | Software Quality Assurance–Manual Testing / Software Quality Assurance --Automated Testing | Tuesday & Friday | 6-9pm | 10/7, 10/10, 10/14, 10/17, 10/21, 10/24, 10/28, 10/31, 11/4, 11/7, 11/11, 11/14, 11/18, 11/21, 11/25, 12/2, 12/5, 12/12 |
| 243 | Financial Literacy | Wednesday | 12:00-1:30pm | 10/8, 10/15, 10/22, 10/29, 11/5, 11/12, 11/19, 11/26, 12/3, 12/10 |
| 219 | Presenting Topics in Engineering | Sunday | 10:00-11:30am | 10/12, 10/19, 10/26, 11/2, 11/9, 11/16, 11/23, 11/30, 12/7, 12/14, |
| 218-A | OSHA30 | Monday | 6pm-10pm | 10/6, 10/13, 10/20, 10/27, 11/3, 11/10, 11/17, 11/24, 12/1, |
| 212 | Green Building Guidelines, Environmental Safety | Tuesday | 6pm-10pm | 10/7, 10/14, 10/21, 10/28, 11/4, 11/11, 11/18, 11/25 |
| 225 | Intermediate Excel | Thursday | 6:00-8:00pm | 10/09, 10/16, 10/23, 10/30, 11/06, 11/13, 11/20, 12/04, 12/11, 12/18 |
| 247 | Intermediate Web Development | Monday | 8:00-10:00pm | 10/6, 10/13, 10/20, 10/27, 11/3, 11/10, 11/17, 11/24, 12/1, 12/8 |
| 235-A | Shaping a Career Narrative | Monday | 8:00-9:30pm | 10/6, 10/13, 10/20, 10/27, 11/3, 11/10, 11/17, 11/24, 12/1, 12/8 |
| 235 - B | Shaping a Career Narrative | Tuesday | 8:00pm-9:30pm | 10/7, 10/14, 10/21, 10/28, 11/4, 11/11, 11/18, 11/25, 12/2, 12/9 |
| 227 | Python & Data Science | Saturday | 12pm-2pm | 10/11, 10/18, 10/25, 11/1, 11/8, 11/15, 11/22, 11/29, 12/6, 12/13 |
| 215 | Java Programming and Android Development | Sunday | 12pm-2pm | 10/12, 10/19, 10/26, 11/2, 11/9, 11/16, 11/23, 11/30, 12/7, 12/14, |
| 203 | ACI Structural Concrete Design / ACI Structural Concrete Design | Saturday | 12pm-4pm | 10/11, 10/18, 10/25, 11/1, 11/8, 11/15, 11/22, 11/29 |
| 232 | City of Immigrants: A Technical History | Monday | 6:00-7:30pm | 10/6, 10/13, 10/20, 10/27, 11/3, 11/10, 11/17, 11/24, |
| 210 | Data Science for Sustainability Analysis | Monday | 6:00-8:00pm | 10/6, 10/13, 10/20, 10/27, 11/3, 11/10, 11/17, 11/24, |
| 244 | Principles of Cost Estimating | Thursday | 6:00-8:00pm | 10/09, 10/16, 10/23, 10/30, 11/06, 11/13, 11/20, 12/04, 12/11, 12/18 |
| 251 | Understanding AI | Thursday | 8:00-10:00pm | 10/09, 10/16, 10/23, 10/30, 11/06, 11/13, 11/20, 12/04, 12/11, 12/18 |
Fall 2025 Foundation course schedule
Summer 2025 course schedule
Spring 2025 course schedule
Fall 2024 course schedule
Spring 2024 course schedule
Fall 2023 course schedule
Spring 2023 course schedule
Fall 2022 course schedule.
Spring 2022 course schedule.
