Soccer
2024-2025 SCHEDULE
| OPPONENT | HOME/AWAY | LOCATION | DATE | TIME |
|---|---|---|---|---|
| Webb Institute | Home | Randall's Island Field 70 | September 8, 2024 | 1:00PM |
| The New School | Away | Randall's Island Field 71 | September 14, 2024 |
2:00PM |
| Culinary Institute of America | Home | Randall's Island Field 62 | September 22, 2024 | 5:00PM |
| Vaughn College | Home | East River Park, 6th St Field | September 28, 2024 | 5:30PM |
| The New School | Home | East River Park, 6th St Field | October 5, 2024 | 4:00PM |
| Webb Institute | Away | Webb Institute, Thorpe Field | October 13, 2024 | 1:00PM |
| Culinary Institute of America | Away | Culinary Institute, Hyde Park | October 19, 2024 | 1:00PM |
| The Cooper Union Alumni | Home | Randall's Island Field 73 | October 26, 2024 | 11:00AM |
2024-2025 ROSTER
| # | NAME | YR. |
|---|---|---|
| 0 | Alexander Faust | ME'27 |
| 00 | Martin Gutierrez | ME'23 |
| 2 | Aidan Brady | BSE '26 |
| 4 | Isaiah Nesbitt Jr. | EE'27 |
| 8 | Santiago Helbig | CE'26 |
| 9 | Aymane Saissi | ME'25 |
| 11 | Bram Cherner | AR'26 |
| 12 | Fred Kim | EE'26 |
| 13 | Effie Bluestone | EE'25 |
| 14 | Mingus Schoffman | A'28 |
| 15 | Alex Valsamis | EE'23 |
| 16 | Peter Szlavik | ChE'27 |
| 18 | Shannagh Crowe | AR'26 |
| 19 | Ari Barash | EE'26 |
| 20 | Joan Ruiz Subiros | EE'25 |
| 21 | Zeph Odidika | EE'25 |
| 22 | Jonas Margono | ME'26 |
| 23 | Cyrus Hulme | EE'27 |
| 24 | Andy Jaku | EE'25 |
| 25 | Mohammad Ragib Noor | EE'27 |
| 27 | Catherine Lopez | A'25 |
| 29 | Mary Martinez | A'28 |
| 31 | Jaeho Cho | EE'26 |
| 32 | Lynn Kim | EE'27 |
| 33 | Taj Hollis | A'26 |
| 34 | Obadiah McMillan | AR'25 |
| 35 | River Bartosik Murray | ME'23 |
| 38 | Raymond Chi | CE'24 |
| 40 | Jacob Coopersmith | CE'24 |
For more information about Cooper Union soccer, contact Andrew Keane at cooperunionsoccer@gmail.com.

