Curriculum - Electrical Engineering
MISSION STATEMENT
To develop a highly trained,consummate engineer: able to lead, to practice in a professional manner, to grow with technological
advances, to express himself or herself in written and in oral form, to function as a project engineer immediately upon graduation and
to pursue graduate studies in a variety of professional fields.
Program Objectives
- Our graduates will have positions where they function as first-class project engineers.
- Our graduates will have positions that require exceptional technical knowledge and professional design skills.
- Our graduates will engage in activities that involve professional-level written and oral expression.
- Our graduates will engage in activities that require demonstrating leadership skills.
- Our graduates will engage in activities that demonstrate a commitment to lifelong learning, research, independent thinking and innovation.
Electrical Engineering students begin with basic courses in electrical circuits and signal processing (as well as computer engineering, depending on their chosen area of study). All disciplines within Electrical Engineering also take core courses in mathematics, physical sciences, and humanities in Freshman and Sophomore years. By mid-Sophomore year, EE students are required to select an area of study which will determine their choice of courses and electives for the remaining two years. Students have the option of choosing between the following three areas:
- Computer Engineering
- Electronic Systems and Materials
- Signal Processing and Communications
Each student is assigned a faculty advisor who will assist with the planning of electives in order to focus on the area of interest as well as with electives that will help broaden the educational experience. Students also have the option of taking graduate level courses as part of the integrated five-year master's program.
The curriculum provides ample opportunities for practical work through team and individual projects along with strong theory, grounded in mathematics and science. Project works begin in the freshman year and culminate with year-long senior projects. The goal, by the time students reach senior year, is they will be able to perform open-ended system design, implementation and testing, cost analysis and prepare written and oral presentations. There are also opportunities for numerous research and independent study opportunities involving close work with faculty and professionals from industry.
Graduate Program
The candidate must choose a full-time Cooper Union faculty member fromthe electrical engineering department as one of his or her advisers.Possible areas of concentration or thesis topics are numerous and reflect the diverse interests of the faculty. Some examples are digital signal processing, image and video processing, biomedical engineering, wireless communications, computer networks, machine learning, mapping algorithms to architecture, advanced computing and simulationmethodology, electronicmaterials, integrated circuit engineering and sustainable engineering. Thesis topics that are research-oriented or targeted towards commercial application are particularly encouraged.
The Electrical Engineering program maintains a website at:
www.ee.cooper.edu
Electronic Systems and Materials Track in Electrical Engineering
(for students admitted prior to September 2010)
Freshman Year Credits
| Fall Semester: | Credits |
| ESC000.1 Professional Development Seminar | 0 |
| Ma 110 Introduction to Linear Algebra | 2 |
| Ma 111 Calculus I | 4 |
| Ch 110 General Chemistry | 3 |
| EID 101 Engineering Design and Problem Solving | 3 |
| CS 102 Introduction to Computer Science | 3 |
| HSS 1 Literary Forms and Expressions | 3 |
| Total Credits Fall Semester | 18 |
| Spring Semester: | |
| ESC000.2 Professional Development Seminar | 0 |
| Ma 113 Calculus II | 4 |
| Ph 112 Physics I: Mechanics | 4 |
| ECE 150 Digital Logic Design | 3 |
| Ch 111 General Chemistry Laboratory | 1.5 |
| Ch 160 Physical Principles of Chemistry | 3 |
| HSS 2 Texts and Contexts: Old Worlds and New | 3 |
| Total Credits Spring Semester | 18.5 |
Sophomore Year Credits
| Fall Semester: | Credits |
| ESC000.3 Professional Development Seminar | 0 |
| ECE 141 Circuit & Electronics I | 3 |
| Ma 223 Vector Calculus | 2 |
| Ma 240 Ordinary and Partial Differential Equations | 3 |
| Ph 213 Physics II: Electromagnetic Phenomena | 4 |
| Ph 291 Introductory Physics Laboratory | 1.5 |
| HSS 3 The Making of Modern Society | 3 |
| Total Credits Fall Semester | 16.5 |
| Spring Semester: | |
| ESC000.4 Professional Development Seminar | 0 |
| ECE 110 MATLAB Seminar: Signals and Systems | 0 |
| ECE 111 Signal Processing & Systems Analysis | 3 |
| ECE 131 Solid State Materials | 3 |
| ECE 151 Computer Architecture | 3 |
| Ma 224 Probability | 2 |
| Ph 214 Physics III: Modern Physics | 3 |
| HSS 4 The Modern Context: Figures and Topics | 3 |
| Total Credits Spring Semester | 17 |
Junior Year Credits
| Fall Semester: | Credits |
| ECE 101 Communication Theory | 3 |
| ECE 114 Digital Signal Processing | 3 |
| ECE 121 Control Systems | 3 |
| ECE 142 Electronics II | 3 |
| ECE 193 Electrical & Computer Engineering Projects I | 1.5 |
| Ma 326 Linear Algebra | 3 |
| Humanities/Social Sciences Elective | 3 |
| Total Credits Fall Semester | 19.5 |
| Spring Semester: | |
| ECE 103 Communication Networks | 3 |
| ECE 135 Engineering Electromagnetics | 4 |
| ECE 194 Electrical & Computer Engineering Projects II | 4 |
| ECE 341 Integrated Circuit Design | 3 |
| Humanities/Social Sciences Elective | 3 |
| Total Credits Spring Semester | 17 |
Senior Year Credits
| Fall Semester: | Credits |
| ECE 195 Electrical & Computer Engineering Projects III | 4 |
| Non-technical Elective | 3 |
| Engineering or Science Electives | 7 |
| Total Credits Fall Semester | 13 |
| Spring Semester: | |
| ECE 196 Electrical & Computer Engineering Projects IV | 3 |
| Non-technical Elective | 3 |
| Engineering or Science Electives | 8.5 |
| Total Credits Spring Semester | 14.5 |
| Total credits required for degree | 135 |
Electronic Systems andMaterials Track in Electrical Engineering
(for students admitted September 2010 and later)
Freshman Year Credits
| Fall Semester: | Credits |
| ESC000.1 Professional Development Seminar | 0 |
| Ma 110 Introduction to Linear Algebra | 2 |
| Ma 111 Calculus I | 4 |
| Ch 110 General Chemistry | 3 |
| EID 101 Engineering Design and Problem Solving | 3 |
| CS 102 Introduction to Computer Science | 3 |
| HSS 1 Literary Forms and Expressions | 3 |
| Total Credits Fall Semester | 18 |
| Spring Semester: | |
| ESC000.2 Professional Development Seminar | 0 |
| Ma 113 Calculus II | 4 |
| Ph 112 Physics I: Mechanics | 4 |
| ECE 150 Digital Logic Design | 3 |
| Ch 111 General Chemistry Laboratory | 1.5 |
| Ch 160 Physical Principles of Chemistry | 3 |
| HSS 2 Texts and Contexts: Old Worlds and New | 3 |
| Total Credits Spring Semester | 18.5 |
Sophomore Year Credits
| Fall Semester: | Credits |
| ESC000.3 Professional Development Seminar | 0 |
| ECE 140 Circuit Analysis | 3 |
| Ma 223 Vector Calculus | 2 |
| Ma 240 Ordinary and Partial Differential Equations | 3 |
| Ph 213 Physics II: Electromagnetic Phenomena | 4 |
| Ph 291 Introductory Physics Laboratory | 1.5 |
| HSS 3 The Making of Modern Society | 3 |
| Total Credits Fall Semester | 16.5 |
| Spring Semester: | |
| ESC000.4 Professional Development Seminar | 0 |
| ECE 110 MATLAB Seminar: Signals and Systems | 0 |
| ECE 111 Signal Processing & Systems Analysis | 3 |
| ECE 141 Electronics I | 3 |
| ECE 151 Computer Architecture | 3 |
| Ma 224 Probability | 2 |
| Ph 214 Physics III: Modern Physics | 3 |
| HSS 4 The Modern Context: Figures and Topics | 3 |
| Total Credits Spring Semester | 17 |
Junior Year Credits
| Fall Semester: | Credits |
| ECE 101 Communication Theory | 3 |
| ECE 114 Digital Signal Processing | 3 |
| ECE 121 Control Systems | 3 |
| ECE 142 Electronics II | 3 |
| ECE 193 Electrical & Computer Engineering Projects I | 1.5 |
| Ma 326 Linear Algebra | 3 |
| Humanities/Social Sciences Elective | 3 |
| Total Credits Fall Semester | 19.5 |
| Spring Semester: | |
| ECE 103 Communication Networks | 3 |
| ECE 135 Engineering Electromagnetics | 4 |
| ECE 194 Electrical & Computer Engineering Projects II | 4 |
| ECE 341 Integrated Circuit Design | 3 |
| Humanities/Social Sciences Elective | 3 |
| Total Credits Spring Semester | 17 |
Senior Year Credits
| Fall Semester: | Credits |
| ECE 195 Electrical & Computer Engineering Projects III | 4 |
| Non-technical Elective | 3 |
| Engineering or Science Electives | 7 |
| Total Credits Fall Semester | 13 |
| Spring Semester: | |
| ECE 196 Electrical & Computer Engineering Projects IV | 3 |
| Non-technical Elective | 3 |
| Engineering or Science Electives | 8.5 |
| Total Credits Spring Semester | 14.5 |
| Total credits required for degree | 135 |
Signal Processing and Communications Track in Electrical Engineering
(for students admitted prior to September 2010)
Freshman Year Credits
| Fall Semester: | Credits |
| ESC000.1 Professional Development Seminar | 0 |
| Ma 110 Introduction to Linear Algebra | 2 |
| Ma 111 Calculus I | 4 |
| Ch 110 General Chemistry | 3 |
| EID 101 Engineering Design and Problem Solving | 3 |
| CS 102 Introduction to Computer Science | 3 |
| HSS 1 Literary Forms and Expressions | 3 |
| Total Credits Fall Semester | 18 |
| Spring Semester: | |
| ESC000.2 Professional Development Seminar | 0 |
| Ma 113 Calculus II | 4 |
| Ph 112 Physics I: Mechanics | 4 |
| ECE 150 Digital Logic Design | 3 |
| Ch 111 General Chemistry Laboratory | 1.5 |
| Ch 160 Physical Principles of Chemistry | 3 |
| HSS 2 Texts and Contexts: Old Worlds and New | 3 |
| Total Credits Spring Semester | 18.5 |
Sophomore Year Credits
| Fall Semester: | Credits |
| ESC000.3 Professional Development Seminar | 0 |
| ECE 141 Circuits & Electronics I | 3 |
| Ma 223 Vector Calculus | 2 |
| Ma 240 Ordinary and Partial Differential Equations | 3 |
| Ph 213 Physics II: Electromagnetic Phenomena | 4 |
| Ph 291 Introductory Physics Laboratory | 1.5 |
| HSS 3 The Making of Modern Society | 3 |
| Total Credits Fall Semester | 16.5 |
| Spring Semester: | |
| ESC000.4 Professional Development Seminar | 0 |
| ECE 110 MATLAB Seminar: Signals and Systems | 0 |
| ECE 111 Signal Processing & Systems Analysis | 3 |
| ECE 131 Solid State Materials | 3 |
| ECE 151 Computer Architecture | 3 |
| Ma 224 Probability | 2 |
| Ph 214 Physics III: Modern Physics | 3 |
| HSS 4 The Modern Context: Figures and Topics | 3 |
| Total Credits Spring Semester | 17 |
Junior Year Credits
| Fall Semester: | Credits |
| ECE 101 Communication Theory | 3 |
| ECE 114 Digital Signal Processing | 3 |
| ECE 121 Control Systems | 3 |
| ECE 142 Circuits and Electronics II | 3 |
| ECE 193 Electrical & Computer Engineering Projects I | 1.5 |
| Ma 326 Linear Algebra | 3 |
| Humanities/Social Sciences Elective | 3 |
| Total Credits Fall Semester | 19.5 |
| Spring Semester: | |
| ECE 103 Communication Networks | 3 |
| ECE 135 Engineering Electromagnetics | 4 |
| ECE 194 Electrical & Computer Engineering Projects II | 4 |
| ECE 302 Probability Models & Stochastic Processes | 3 |
| Humanities/Social Sciences Elective | 3 |
| Total Credits Spring Semester | 17 |
Senior Year Credits
| Fall Semester: | Credits |
| ECE 195 Electrical & Computer Engineering Projects III | 4 |
| Non-technical Elective | 3 |
| Engineering or Science Electives | 7 |
| Total Credits Fall Semester | 13 |
| Spring Semester: | |
| ECE 196 Electrical & Computer Engineering Projects IV | 3 |
| Non-technical Elective | 3 |
| Engineering or Science Electives | 8.5 |
| Total Credits Spring Semester | 14.5 |
| Total credits required for degree | 135 |
Signal Processing and Communications Track in Electrical Engineering
(for students admitted September 2010 and later)
Freshman Year Credits
| Fall Semester: | Credits |
| ESC000.1 Professional Development Seminar | 0 |
| Ma 110 Introduction to Linear Algebra | 2 |
| Ma 111 Calculus I | 4 |
| Ch 110 General Chemistry | 3 |
| EID 101 Engineering Design and Problem Solving | 3 |
| CS 102 Introduction to Computer Science | 3 |
| HSS 1 Literary Forms and Expressions | 3 |
| Total Credits Fall Semester | 18 |
| Spring Semester: | |
| ESC000.2 Professional Development Seminar | 0 |
| Ma 113 Calculus II | 4 |
| Ph 112 Physics I: Mechanics | 4 |
| ECE 150 Digital Logic Design | 3 |
| Ch 111 General Chemistry Laboratory | 1.5 |
| Ch 160 Physical Principles of Chemistry | 3 |
| HSS 2 Texts and Contexts: Old Worlds and New | 3 |
| Total Credits Spring Semester | 18.5 |
Sophomore Year Credits
| Fall Semester: | Credits |
| ESC000.3 Professional Development Seminar | 0 |
| ECE 140 Circuit Analysis | 3 |
| Ma 223 Vector Calculus | 2 |
| Ma 240 Ordinary and Partial Differential Equations | 3 |
| Ph 213 Physics II: Electromagnetic Phenomena | 4 |
| Ph 291 Introductory Physics Laboratory | 1.5 |
| HSS 3 The Making of Modern Society | 3 |
| Total Credits Fall Semester | 16.5 |
| Spring Semester: | |
| ESC000.4 Professional Development Seminar | 0 |
| ECE 110 MATLAB Seminar: Signals and Systems | 0 |
| ECE 111 Signal Processing & Systems Analysis | 3 |
| ECE 141 Electronics I | 3 |
| ECE 151 Computer Architecture | 3 |
| Ma 224 Probability | 2 |
| Ph 214 Physics III: Modern Physics | 3 |
| HSS 4 The Modern Context: Figures and Topics | 3 |
| Total Credits Spring Semester | 17 |
Junior Year Credits
| Fall Semester: | Credits |
| ECE 101 Communication Theory | 3 |
| ECE 114 Digital Signal Processing | 3 |
| ECE 121 Control Systems | 3 |
| ECE 142 Electronics II | 3 |
| ECE 193 Electrical & Computer Engineering Projects I | 1.5 |
| Ma 326 Linear Algebra | 3 |
| Humanities/Social Sciences Elective | 3 |
| Total Credits Fall Semester | 19.5 |
| Spring Semester: | |
| ECE 103 Communication Networks | 3 |
| ECE 135 Engineering Electromagnetics | 4 |
| ECE 194 Electrical & Computer Engineering Projects II | 4 |
| ECE 302 Probability Models & Stochastic Processes | 3 |
| Humanities/Social Sciences Elective | 3 |
| Total Credits Spring Semester | 17 |
Senior Year Credits
| Fall Semester: | Credits |
| ECE 195 Electrical & Computer Engineering Projects III | 4 |
| Non-technical Elective | 3 |
| Engineering or Science Electives | 7 |
| Total Credits Fall Semester | 13 |
| Spring Semester: | |
| ECE 196 Electrical & Computer Engineering Projects IV | 3 |
| Non-technical Elective | 3 |
| Engineering or Science Electives | 8.5 |
| Total Credits Spring Semester | 14.5 |
| Total credits required for degree | 135 |
Computer Engineering Track in Electrical Engineering
(for students admitted prior to September 2010)
First Year Credits
| Fall Semester: | Credits |
| ESC000.1 Professional Development Seminar | 0 |
| Ma 110 Introduction to Linear Algebra | 2 |
| Ma 111 Calculus I | 4 |
| Ch 110 General Chemistry | 3 |
| EID 101 Engineering Design and Problem Solving | 3 |
| CS 102 Introduction to Computer Science | 3 |
| HSS 1 Literary Forms and Experessions | 3 |
| Total Credits Fall Semester | 18 |
| Spring Semester: | |
| ESC000.2 Professional Development Seminar | 0 |
| Ma 113 Calculus II | 4 |
| Ph 112 Physics I: Mechanics | 4 |
| ECE 150 Digital Logic Design | 3 |
| Ch 111 General Chemistry Laboratory | 1.5 |
| Ch 160 Physical Principles of Chemistry | 3 |
| HSS 2 Texts and Contexts: Old Worlds and New | 3 |
| Total Credits Spring Semester | 18.5 |
Sophomore Year Credits
| Fall Semester: | Credits |
| ESC000.3 Professional Development Seminar | 0 |
| ECE 140 Circuit Analysis | 3 |
| ECE 161 Programming Languages | 3 |
| Ma 223 Vector Calculus | 2 |
| Ma 240 Ordinary and Partial Differential Equations | 3 |
| Ph 213 Physics II: Electromagnetic Phenomena | 4 |
| Ph 291 Introductory Physics Laboratory | 1.5 |
| HSS 3 The Making of Modern Society | 3 |
| Total Credits Fall Semester | 19.5 |
| Spring Semester: | |
| ESC000.4 Professional Development Seminar | 0 |
| ECE 110 MATLAB Seminar: Signals and Systems | 0 |
| ECE 111 Signal Processing & Systems Analysis | 3 |
| ECE 141 Electronics I | 3 |
| ECE 151 Computer Architecture | 3 |
| ECE 164 Data Structures and Algorithms I | 2 |
| Ma 224 Probability | 2 |
| Ph 214 Physics III: Modern Physics | 3 |
| HSS 4 The Modern Context: Figures and Topics | 3 |
| Total Credits Spring Semester | 19 |
Junior Year Credits
| Fall Semester: | Credits |
| ECE 101 Communication Theory | 3 |
| ECE 114 Digital Signal Processing | 3 |
| ECE 142 Electronics II | 3 |
| ECE 165 Data Structures and Algorithms II | 2 |
| ECE 193 Electrical & Computer Engineering Projects I | 1.5 |
| Ma 352 Discrete Mathematics | 3 |
| Humanities/Social Sciences Elective | 3 |
| Total Credits Fall Semester | 18.5 |
| Spring Semester: | |
| ECE 103 Communication Networks | 3 |
| ECE 194 Electrical & Computer Engineering Projects II | 4 |
| ECE 302 Probability Models & Stochastic Processes | 3 |
| ECE 361 Software Engineering & Large System Design | 3 |
| Humanities/Social Sciences Elective | 3 |
| Total Credits Spring Semester | 16 |
Senior Year Credits
| Fall Semester: | Credits |
| ECE 195 Electrical & Computer Engineering Projects III | 4 |
| Non-technical Elective | 3 |
| Engineering or Science Electives | 6 |
| Total Credits Fall Semester | 13 |
| Spring Semester: | |
| ECE 196 Electrical & Computer Engineering Projects IV | 3 |
| Non-technical Elective | 3 |
| Engineering or Science Electives | 6.5 |
| Total Credits Spring Semester | 12.5 |
| Total credits required for degree | 135 |
Computer Engineering Track in Electrical Engineering
(for students admitted September 2010 and later)
First Year Credits
| Fall Semester: | Credits |
| ESC000.1 Professional Development Seminar | 0 |
| Ma 110 Introduction to Linear Algebra | 2 |
| Ma 111 Calculus I | 4 |
| Ch 110 General Chemistry | 3 |
| EID 101 Engineering Design and Problem Solving | 3 |
| CS 102 Introduction to Computer Science | 3 |
| HSS 1 Literary Forms and Experessions | 3 |
| Total Credits Fall Semester | 18 |
| Spring Semester: | |
| ESC000.2 Professional Development Seminar | 0 |
| Ma 113 Calculus II | 4 |
| Ph 112 Physics I: Mechanics | 4 |
| ECE 150 Digital Logic Design | 3 |
| Ch 111 General Chemistry Laboratory | 1.5 |
| Ch 160 Physical Principles of Chemistry | 3 |
| HSS 2 Texts and Contexts: Old Worlds and New | 3 |
| Total Credits Spring Semester | 18.5 |
Sophomore Year Credits
| Fall Semester: | Credits |
| ESC000.3 Professional Development Seminar | 0 |
| ECE 140 Circuit Analysis | 3 |
| ECE 161 Programming Languages | 3 |
| Ma 223 Vector Calculus | 2 |
| Ma 240 Ordinary and Partial Differential Equations | 3 |
| Ph 213 Physics II: Electromagnetic Phenomena | 4 |
| Ph 291 Introductory Physics Laboratory | 1.5 |
| HSS 3 The Making of Modern Society | 3 |
| Total Credits Fall Semester | 19.5 |
| Spring Semester: | |
| ESC000.4 Professional Development Seminar | 0 |
| ECE 110 MATLAB Seminar: Signals and Systems | 0 |
| ECE 111 Signal Processing & Systems Analysis | 3 |
| ECE 141 Electronics I | 3 |
| ECE 151 Computer Architecture | 3 |
| ECE 164 Data Structures and Algorithms I | 2 |
| Ma 224 Probability | 2 |
| Ph 214 Physics III: Modern Physics | 3 |
| HSS 4 The Modern Context: Figures and Topics | 3 |
| Total Credits Spring Semester | 19 |
Junior Year Credits
| Fall Semester: | Credits |
| ECE 101 Communication Theory | 3 |
| ECE 114 Digital Signal Processing | 3 |
| ECE 142 Electronics II | 3 |
| ECE 165 Data Structures and Algorithms II | 2 |
| ECE 193 Electrical & Computer Engineering Projects I | 1.5 |
| Ma 352 Discrete Mathematics | 3 |
| Humanities/Social Sciences Elective | 3 |
| Total Credits Fall Semester | 18.5 |
| Spring Semester: | |
| ECE 103 Communication Networks | 3 |
| ECE 194 Electrical & Computer Engineering Projects II | 4 |
| ECE 302 Probability Models & Stochastic Processes | 3 |
| ECE 361 Software Engineering & Large System Design | 3 |
| Humanities/Social Sciences Elective | 3 |
| Total Credits Spring Semester | 16 |
Senior Year Credits
| Fall Semester: | Credits |
| ECE 195 Electrical & Computer Engineering Projects III | 4 |
| Non-technical Elective | 3 |
| Engineering or Science Electives | 6 |
| Total Credits Fall Semester | 13 |
| Spring Semester: | |
| ECE 196 Electrical & Computer Engineering Projects IV | 3 |
| Non-technical Elective | 3 |
| Engineering or Science Electives | 6.5 |
| Total Credits Spring Semester | 12.5 |
| Total credits required for degree | 135 |
