Curriculum - Electrical Engineering
Some aspects of the electrical engineering curriculum changed beginning in the fall 2021 semester. See below for the pre-fall-2021 curriculum.
FALL 2021 AND AFTER
Signal Processing and Electronics Track
Freshman Year Credits
| Fall Semester: | Credits |
| ESC 000.1 Professional Development Seminar | 0 |
| Ch 110 General Chemistry | 3 |
| EID 101 Engineering Design and Problem Solving | 3 |
| Ma 110 Introduction to Linear Algebra | 2 |
| Ma 111 Calculus I | 4 |
| HSS 1 Literary Forms and Expressions | 3 |
| Total Credits Fall Semester | 15 |
| Spring Semester: | |
| ESC 000.1 Professional Development Seminar | 0 |
| Ch 111 General Chemistry Laboratory | 1.5 |
| ECE 150 Digital Logic Design | 3 |
| ECE 160 Programming for Electrical Engineers | 3 |
| Ma 113 Calculus II | 4 |
| Ph 112 Physics I: Mechanics | 4 |
| HSS 2 Texts and Contexts: Old Worlds and New | 3 |
| Total Credits Spring Semester | 18.5 |
Sophomore Year Credits
| Fall Semester: | Credits |
| ESC 000.1 Professional Development Seminar | 0 |
| ECE 240 Circuit Analysis | 3 |
| ECE 291 EE Sophomore Projects | 1 |
| Ma 223 Vector Calculus | 2 |
| Ma 240 Ordinary & Partial Differential Equations | 3 |
| Ph 213 Physics II: Electromagnetic Phenomena | 4 |
| Ph 291 Introductory Physics Laboratory | 1.5 |
| HSS 3 The Making of Modern Society | 3 |
| Total Credits Fall Semester | 17.5 |
| Spring Semester: | |
| ESC 000.1 Professional Development Seminar | 0 |
| ECE 210 MATLAB Seminar: Signals and Systems | 0 |
| ECE 211 Signal Processing | 3 |
| ECE 241 Electronics I | 3 |
| ECE 251 Computer Architecture | 3 |
| Ma 224 Probability | 2 |
| Ph 214 Physics III: Modern Physics | 3 |
| HSS 4 The Modern Context: Figures and Topics | 3 |
| Total Credits Spring Semester | 17 |
Junior Year Credits
| Fall Semester: | Credits |
| ECE 300 Communication Theory | 3 |
| ECE 310 Digital Signal Processing | 3 |
| ECE 311 Hardware Design | 3 |
| ECE 342 Electronics II | 4 |
| ECE 393 Electrical Engineering Junior Projects I | 2 |
| Ma 326 Linear Algebra | 3 |
| Total Credits Fall Semester | 18 |
| Spring Semester: | |
| ECE 302 Probability Models & Stochastic Processes | 3 |
| ECE 303 Communication Networks | 3 |
| ECE 335 Engineering Electromagnetics | 4 |
| ECE 345 Integrated Circuit Engineering | 3 |
| ECE 394 Electrical Engineering Junior Projects II | 3 |
| Humanities / Social Sciences Elective | 3 |
| Total Credits Spring Semester | 19 |
Senior Year Credits
| Fall Semester: | Credits |
| ECE 395 Electrical Engineering Senior Projects I | 3 |
| Technical Electives | 6 |
| Humanities / Social Sciences Elective | 3 |
| Free Elective | 3 |
| Total Credits Fall Semester | 15 |
| Spring Semester: | |
| ECE 396 Electrical Engineering Senior Projects II | 3 |
| Technical Electives | 9 |
| Free Elective | 3 |
| Total Credits Spring Semester | 15 |
| Total credits required for Bachelor's degree | 135 |
Computer Engineering Track
Freshman Year Credits
| Fall Semester: | Credits |
| ESC 000.1 Professional Development Seminar | 0 |
| Ch 110 General Chemistry | 3 |
| EID 101 Engineering Design and Problem Solving | 3 |
| Ma 110 Introduction to Linear Algebra | 2 |
| Ma 111 Calculus I | 4 |
| HSS 1 Literary Forms and Expressions | 3 |
| Total Credits Fall Semester | 15 |
| Spring Semester: | |
| ESC 000.1 Professional Development Seminar | 0 |
| Ch 111 General Chemistry Laboratory | 1.5 |
| ECE 150 Digital Logic Design | 3 |
| ECE 160 Programming for Electrical Engineers | 3 |
| Ma 113 Calculus II | 4 |
| Ph 112 Physics I: Mechanics | 4 |
| HSS 2 Texts and Contexts | 3 |
| Total Credits Spring Semester | 18.5 |
Sophomore Year Credits
| Fall Semester: | Credits |
| ESC 000.1 Professional Development Seminar | 0 |
| ECE 240 Circuit Analysis | 3 |
| ECE 291 EE Sophomore Projects | 1 |
| Ma 223 Vector Calculus | 2 |
| Ma 240 Ordinary & Partial Differential Equations | 3 |
| Ph 213 Physics II: Electromagnetic Phenomena | 4 |
| Ph 291 Introductory Physics Laboratory | 1.5 |
| HSS 3 The Making of Modern Society | 3 |
| Total Credits Fall Semester | 17.5 |
| Spring Semester: | |
| ESC 000.1 Professional Development Seminar | 0 |
| ECE 210 MATLAB Seminar: Signals and Systems | 0 |
| ECE 211 Signal Processing & Systems Analysis | 3 |
| ECE 241 Electronics I | 3 |
| ECE 251 Computer Architecture | 3 |
| ECE 264 Data Structures & Algorithms I | 2 |
| Ma 224 Probability | 2 |
| Ph 214 Physics III: Modern Physics | 3 |
| HSS 4 The Modern Context: Figures and Topics | 3 |
| Total Credits Spring Semester | 19 |
Junior Year Credits
| Fall Semester: | Credits |
| ECE 300 Communication Theory | 3 |
| ECE 310 Digital Signal Processing | 3 |
| ECE 342 Electronics II | 4 |
| ECE 357 Operating Systems | 3 |
| ECE 365 Data Structures & Algorithms II | 2 |
| ECE 393 Electrical Engineering Junior Projects I | 2 |
| Total Credits Fall Semester | 17 |
| Spring Semester: | |
| ECE 302 Probability Models & Stochastic Processes | 3 |
| ECE 303 Communication Networks | 3 |
| ECE 366 Software Engineering & Large Systems Design | 3 |
| ECE 394 Electrical Engineering Junior Projects II | 3 |
| Ma 352 Discrete Mathematics | 3 |
| Humanities / Social Sciences Elective | 3 |
| Total Credits Spring Semester | 18 |
Senior Year Credits
| Fall Semester: | Credits |
| ECE 395 Electrical Engineering Senior Projects I | 3 |
| Technical Electives | 6 |
| Humanities / Social Sciences Elective | 3 |
| Free Elective | 3 |
| Total Credits Fall Semester | 15 |
| Spring Semester: | |
| ECE 396 Electrical Engineering Senior Projects II | 3 |
| Technical Electives | 9 |
| Free Elective | 3 |
| Total Credits Spring Semester | 15 |
| Total credits required for Bachelor's degree | 135 |
PRIOR TO FALL 2021
Signal Processing and Electronics Track
Freshman Year Credits
| Fall Semester: | Credits |
| ESC 000.1 Professional Development Seminar | 0 |
| Ch 110 General Chemistry | 3 |
| EID 101 Engineering Design and Problem Solving | 3 |
| EID 102 Engineering Design Graphics | 1 |
| Ma 110 Introduction to Linear Algebra | 2 |
| Ma 111 Calculus I | 4 |
| HSS 1 Literary Forms and Expressions | 3 |
| Total Credits Fall Semester | 16 |
| Spring Semester: | |
| ESC 000.1 Professional Development Seminar | 0 |
| Ch 111 General Chemistry Laboratory | 1.5 |
| ECE 150 Digital Logic Design | 3 |
| ECE 160 Programming for Electrical Engineers | 3 |
| Ma 113 Calculus II | 4 |
| Ph 112 Physics I: Mechanics | 4 |
| HSS 2 Texts and Contexts: Old Worlds and New | 3 |
| Total Credits Spring Semester | 18.5 |
Sophomore Year Credits
| Fall Semester: | Credits |
| ESC 000.1 Professional Development Seminar | 0 |
| ECE 240 Circuit Analysis | 3 |
| ECE 291 EE Sophomore Projects | 1 |
| Ma 223 Vector Calculus | 2 |
| Ma 240 Ordinary & Partial Differential Equations | 3 |
| Ph 213 Physics II: Electromagnetic Phenomena | 4 |
| Ph 291 Introductory Physics Laboratory | 1.5 |
| HSS 3 The Making of Modern Society | 3 |
| Total Credits Fall Semester | 17.5 |
| Spring Semester: | |
| ESC 000.1 Professional Development Seminar | 0 |
| ECE 210 MATLAB Seminar: Signals and Systems | 0 |
| ECE 211 Signal Processing | 3 |
| ECE 241 Electronics I | 3 |
| ECE 251 Computer Architecture | 3 |
| Ma 224 Probability | 2 |
| Ph 214 Physics III: Modern Physics | 3 |
| HSS 4 The Modern Context: Figures and Topics | 3 |
| Total Credits Spring Semester | 17 |
Junior Year Credits
| Fall Semester: | Credits |
| ECE 300 Communication Theory | 3 |
| ECE 310 Digital Signal Processing | 3 |
| ECE 311 Hardware Design | 3 |
| ECE 342 Electronics II | 4 |
| ECE 393 Electrical Engineering Junior Projects I | 2 |
| Ma 326 Linear Algebra | 3 |
| Total Credits Fall Semester | 18 |
| Spring Semester: | |
| ECE 302 Probability Models & Stochastic Processes | 3 |
| ECE 303 Communication Networks | 3 |
| ECE 335 Engineering Electromagnetics | 4 |
| ECE 345 Integrated Circuit Engineering | 3 |
| ECE 394 Electrical Engineering Junior Projects II | 3 |
| Humanities / Social Sciences Elective | 3 |
| Total Credits Spring Semester | 19 |
Senior Year Credits
| Fall Semester: | Credits |
| ECE 395 Electrical Engineering Senior Projects I | 3 |
| Technical Electives | 6 |
| Humanities / Social Sciences Elective | 3 |
| Non-Technical Elective | 3 |
| Total Credits Fall Semester | 15 |
| Spring Semester: | |
| ECE 396 Electrical Engineering Senior Projects II | 3 |
| Technical Electives | 8 |
| Non-Technical Elective | 3 |
| Total Credits Spring Semester | 14 |
| Total credits required for Bachelor's degree | 135 |
Computer Engineering Track
Freshman Year Credits
| Fall Semester: | Credits |
| ESC 000.1 Professional Development Seminar | 0 |
| Ch 110 General Chemistry | 3 |
| EID 101 Engineering Design and Problem Solving | 3 |
| EID 102 Engineering Design Graphics | 1 |
| Ma 110 Introduction to Linear Algebra | 2 |
| Ma 111 Calculus I | 4 |
| HSS 1 Literary Forms and Expressions | 3 |
| Total Credits Fall Semester | 16 |
| Spring Semester: | |
| ESC 000.1 Professional Development Seminar | 0 |
| Ch 111 General Chemistry Laboratory | 1.5 |
| ECE 150 Digital Logic Design | 3 |
| ECE 160 Programming for Electrical Engineers | 3 |
| Ma 113 Calculus II | 4 |
| Ph 112 Physics I: Mechanics | 4 |
| HSS 2 Texts and Contexts | 3 |
| Total Credits Spring Semester | 18.5 |
Sophomore Year Credits
| Fall Semester: | Credits |
| ESC 000.1 Professional Development Seminar | 0 |
| ECE 240 Circuit Analysis | 3 |
| ECE 291 EE Sophomore Projects | 1 |
| Ma 223 Vector Calculus | 2 |
| Ma 240 Ordinary & Partial Differential Equations | 3 |
| Ph 213 Physics II: Electromagnetic Phenomena | 4 |
| Ph 291 Introductory Physics Laboratory | 1.5 |
| HSS 3 The Making of Modern Society | 3 |
| Total Credits Fall Semester | 17.5 |
| Spring Semester: | |
| ESC 000.1 Professional Development Seminar | 0 |
| ECE 210 MATLAB Seminar: Signals and Systems | 0 |
| ECE 211 Signal Processing | 3 |
| ECE 241 Electronics I | 3 |
| ECE 251 Computer Architecture | 3 |
| ECE 264 Data Structures & Algorithms I | 2 |
| Ma 224 Probability | 2 |
| Ph 214 Physics III: Modern Physics | 3 |
| HSS 4 The Modern Context: Figures and Topics | 3 |
| Total Credits Spring Semester | 19 |
Junior Year Credits
| Fall Semester: | Credits |
| ECE 300 Communication Theory | 3 |
| ECE 310 Digital Signal Processing | 3 |
| ECE 342 Electronics II | 4 |
| ECE 357 Operating Systems | 3 |
| ECE 365 Data Structures & Algorithms II | 2 |
| ECE 393 Electrical Engineering Junior Projects I | 2 |
| Total Credits Fall Semester | 17 |
| Spring Semester: | |
| ECE 302 Probability Models & Stochastic Processes | 3 |
| ECE 303 Communication Networks | 3 |
| ECE 366 Software Engineering & Large Systems Design | 3 |
| ECE 394 Electrical Engineering Junior Projects II | 3 |
| Ma 352 Discrete Mathematics | 3 |
| Humanities / Social Sciences Elective | 3 |
| Total Credits Spring Semester | 18 |
Senior Year Credits
| Fall Semester: | Credits |
| ECE 395 Electrical Engineering Senior Projects I | 3 |
| Technical Electives | 6 |
| Humanities / Social Sciences Elective | 3 |
| Non-Technical Elective | 3 |
| Total Credits Fall Semester | 15 |
| Spring Semester: | |
| ECE 396 Electrical Engineering Senior Projects II | 3 |
| Technical Electives | 8 |
| Non-Technical Elective | 3 |
| Total Credits Spring Semester | 14 |
| Total credits required for Bachelor's degree | 135 |
